There are no active watches, warnings or advisories
![]() | |
|
76.8°F
![]() Warm Feels like: 77°F Inside: 81.1°F |
High | Low | |
---|---|---|
Today: | 76.8°F (10:13 am) | 64.8°F (2:31 am) |
Yesterday: | 78.8°F (4:11 pm) | 55.4°F (6:28 am) |
Month: | 76.8°F (Dec 1) | 64.8°F (Dec 1) |
Year: | 85.8°F (Nov 21) | 50.7°F (Nov 29) |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:0.06 in
Wind from SW
0.4 mph
0.0 Bft
Calm
Gust:
0.4 mph
Gust today:
4.3 mph
at 3:01 am
Sun:
6:59 am
5:34 pm
Daylight hh:mm 10:35 ( -1 minute)
Moon:
9:30 pm
10:54 am
Waning Gibbous, 82% Illuminated
Humidity:
80%
Dew Point:
70.2°F
Barometer:
30.05 inHg
Trend: Steady
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Friday Dec 1 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7am - 10am | ![]() | 74° | Chance of precipitation 12% | 8 mph - Gentle breeze from the ESE gusts up to 13 mph | 77 % | |
10am - 1pm | ![]() | 81° | Chance of precipitation 12% | 12 mph - Gentle breeze from the SSE gusts up to 16 mph | 64 % | |
1pm - 4pm | ![]() | 80° | Chance of precipitation 12% | 6 mph - Light breeze from the South gusts up to 9 mph | 69 % | |
4pm - 7pm | ![]() | 73° | Chance of precipitation 12% | 7 mph - Light breeze from the SE gusts up to 10 mph | 87 % | |
7pm - 10pm | ![]() | 70° | Chance of precipitation 12% | 6 mph - Light breeze from the East gusts up to 7 mph | 93 % | |
Saturday Dec 2 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | 69° | Chance of precipitation 12% | 7 mph - Light breeze from the ESE gusts up to 12 mph | 96 % | |
1am - 4am | ![]() | 69° | Chance of precipitation 12% | 6 mph - Light breeze from the ESE gusts up to 8 mph | 94 % | |
4am - 7am | ![]() | 69° | 8 mph - Gentle breeze from the East gusts up to 10 mph | 94 % | ||
7am - 10am | ![]() | 77° | 9 mph - Gentle breeze from the SE gusts up to 13 mph | 82 % | ||
10am - 1pm | ![]() | 82° Feels like 86°F | 9 mph - Gentle breeze from the SE gusts up to 15 mph | 70 % | ||
1pm - 4pm | ![]() | 81° Feels like 85°F | 9 mph - Gentle breeze from the South gusts up to 14 mph | 74 % | ||
4pm - 7pm | ![]() | 75° | 7 mph - Light breeze from the South gusts up to 12 mph | 90 % | ||
7pm - 10pm | ![]() | 73° | 5 mph - Light breeze from the SSE gusts up to 7 mph | 93 % | ||
Sunday Dec 3 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | 71° | 7 mph - Light breeze from the East gusts up to 10 mph | 97 % | ||
1am - 4am | ![]() | 70° | 5 mph - Light breeze from the SE gusts up to 6 mph | 100 % | ||
4am - 7am | ![]() | 70° | 8 mph - Gentle breeze from the East gusts up to 12 mph | 100 % | ||
7am - 10am | ![]() | 77° | 8 mph - Gentle breeze from the South gusts up to 10 mph | 84 % | ||
10am - 1pm | ![]() | 82° Feels like 87°F | 10 mph - Gentle breeze from the South gusts up to 15 mph | 71 % | ||
1pm - 4pm | ![]() | 81° Feels like 85°F | 10 mph - Gentle breeze from the WSW gusts up to 13 mph | 74 % | ||
4pm - 7pm | ![]() | 75° | 8 mph - Gentle breeze from the South gusts up to 14 mph | 87 % | ||
Monday Dec 4 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 71° | 5 mph - Light breeze from the WSW | 99 % | ||
1am - 7am | ![]() | 71° | 6 mph - Light breeze from the WNW | 96 % | ||
7am - 1pm | ![]() | 78° | 10 mph - Gentle breeze from the WNW | 73 % | ||
1pm - 7pm | ![]() | 71° | 10 mph - Gentle breeze from the NNW | 77 % | ||
Tuesday Dec 5 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 64° | 10 mph - Gentle breeze from the North | 69 % | ||
1am - 7am | ![]() | 61° | 10 mph - Gentle breeze from the NNE | 70 % | ||
7am - 1pm | ![]() | 73° | 9 mph - Gentle breeze from the NNE | 52 % | ||
1pm - 7pm | ![]() | 67° | 8 mph - Gentle breeze from the North | 65 % | ||
Wednesday Dec 6 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 62° | 9 mph - Gentle breeze from the North | 70 % | ||
1am - 7am | ![]() | 60° | 9 mph - Gentle breeze from the North | 75 % | ||
7am - 1pm | ![]() | 68° | 13 mph - Moderate breeze from the NNW | 55 % | ||
1pm - 7pm | ![]() | 64° | 13 mph - Moderate breeze from the NNW | 64 % | ||
Thursday Dec 7 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | 56° | 15 mph - Moderate breeze from the North | 72 % | ||
1am - 7am | ![]() | 49° Feels like 43°F | 14 mph - Moderate breeze from the North | 75 % | ||
7am - 1pm | ![]() | 65° | 14 mph - Moderate breeze from the NNE | 51 % | ||
1pm - 7pm | ![]() | 61° | 12 mph - Gentle breeze from the NNE | 64 % |